Usage Statistics for teije.nl

Summary Period: Last 12 Months
Generated 24-May-2012 00:15 CEST

Usage summary for teije.nl

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2012 78805 63737 9408 2381 24906 8521227 57158 225806 1529700 1891337
Apr 2012 89020 71540 10316 2498 29613 11527733 74941 309501 2146224 2670618
Mar 2012 93455 74336 10412 2521 33253 12804365 78153 322789 2304420 2897117
Feb 2012 103362 81749 11190 2763 31939 12781143 80128 324533 2370741 2997508
Jan 2012 99565 80194 10488 2692 35389 13976828 83482 325142 2486039 3086515
Dec 2011 76523 61160 8542 2223 25716 10109240 68926 264826 1895968 2372222
Nov 2011 81289 69481 8813 2261 28044 11475058 67838 264409 2084453 2438675
Oct 2011 78201 66713 8410 2097 30264 11989375 65030 260719 2068119 2424234
Sep 2011 77322 64772 8532 1953 28846 11665367 58604 255982 1943177 2319668
Aug 2011 76676 64337 8671 2203 30151 12134936 68307 268804 1994452 2376983
Jul 2011 71747 61537 6985 2114 28781 10797924 65540 216541 1907652 2224162
Jun 2011 72166 61578 6854 2074 28481 9284298 62236 205626 1847349 2164983
Totals 137067494 830343 3244678 24578294 29864022


Generated by Webalizer Version 2.01