
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2010 | 69643 | 58151 | 6431 | 2010 | 27932 | 9645488 | 60311 | 192957 | 1744544 | 2089292 |
| Jun 2010 | 80300 | 66604 | 7111 | 2070 | 30360 | 10489921 | 62117 | 213332 | 1998123 | 2409026 |
| May 2010 | 93361 | 76738 | 7694 | 2215 | 34808 | 12317181 | 68665 | 238538 | 2378886 | 2894196 |
| Apr 2010 | 93788 | 76334 | 8934 | 2114 | 32191 | 11582326 | 63445 | 268037 | 2290039 | 2813650 |
| Mar 2010 | 111064 | 91229 | 10138 | 2459 | 37407 | 14236423 | 76245 | 314293 | 2828111 | 3442999 |
| Feb 2010 | 123189 | 99744 | 11101 | 2590 | 36255 | 14408720 | 72535 | 310854 | 2792838 | 3449299 |
| Jan 2010 | 120102 | 97343 | 10806 | 2576 | 40980 | 15507463 | 79873 | 335009 | 3017647 | 3723183 |
| Dec 2009 | 92757 | 73852 | 9770 | 2043 | 30463 | 11064938 | 63344 | 302889 | 2289429 | 2875489 |
| Nov 2009 | 102284 | 83679 | 10494 | 2207 | 34996 | 12807959 | 66212 | 314828 | 2510380 | 3068543 |
| Oct 2009 | 98506 | 81005 | 9934 | 2205 | 34239 | 13429770 | 68362 | 307966 | 2511173 | 3053693 |
| Sep 2009 | 88529 | 73440 | 8910 | 1952 | 30963 | 12174280 | 58587 | 267312 | 2203229 | 2655886 |
| Aug 2009 | 82469 | 67890 | 8380 | 1774 | 28903 | 12545402 | 55024 | 259796 | 2104610 | 2556541 |
| Totals | 150209871 | 794720 | 3325811 | 28669009 | 35031797 | |||||
| Generated by Webalizer Version 2.01 |